<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OPSEU Diablogue</title>
	<atom:link href="http://diablogue.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://diablogue.org</link>
	<description>News and Commentary about Ontario&#039;s Health System</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='diablogue.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>OPSEU Diablogue</title>
		<link>http://diablogue.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://diablogue.org/osd.xml" title="OPSEU Diablogue" />
	<atom:link rel='hub' href='http://diablogue.org/?pushpress=hub'/>
		<item>
		<title>Public left out of major policy decisions: business elite backdrop for announcements</title>
		<link>http://diablogue.org/2012/01/27/public-left-out-of-major-policy-decisions-business-elite-backdrop-for-announcements/</link>
		<comments>http://diablogue.org/2012/01/27/public-left-out-of-major-policy-decisions-business-elite-backdrop-for-announcements/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:01:13 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Ontario Health Coalition]]></category>
		<category><![CDATA[Deb Matthews]]></category>
		<category><![CDATA[Democracy Watch]]></category>
		<category><![CDATA[Duff Conacher]]></category>
		<category><![CDATA[Natalie Mehra]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1564</guid>
		<description><![CDATA[When was the last time a major policy announcement was made by government in front of an audience of union members? On Monday Health Minister Deb Matthews is expected to make a major announcement on health restructuring before the Toronto &#8230; <a href="http://diablogue.org/2012/01/27/public-left-out-of-major-policy-decisions-business-elite-backdrop-for-announcements/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1564&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/27/public-left-out-of-major-policy-decisions-business-elite-backdrop-for-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>McGuinty says wait times could lengthen</title>
		<link>http://diablogue.org/2012/01/26/mcguinty-says-wait-times-could-lengthen/</link>
		<comments>http://diablogue.org/2012/01/26/mcguinty-says-wait-times-could-lengthen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:30:56 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Wait Times]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1556</guid>
		<description><![CDATA[The government has repeatedly responded to criticisms about health care by trotting out statistics describing how much wait times have been reduced since 2004. On Monday Premier Dalton McGuinty suggested to reporters that wait times could increase once cost-cutting “reforms” &#8230; <a href="http://diablogue.org/2012/01/26/mcguinty-says-wait-times-could-lengthen/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1556&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/26/mcguinty-says-wait-times-could-lengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>Food Wars: Hospital claims dining on frozen foods and fruit cups from China is “eating right”</title>
		<link>http://diablogue.org/2012/01/25/food-wars-hospital-claims-eating-frozen-foods-and-fruit-cups-from-china-is-eating-right/</link>
		<comments>http://diablogue.org/2012/01/25/food-wars-hospital-claims-eating-frozen-foods-and-fruit-cups-from-china-is-eating-right/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:15:36 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Canadian Coalition for Green Health Care]]></category>
		<category><![CDATA[hospital food]]></category>
		<category><![CDATA[Local Food Movement]]></category>
		<category><![CDATA[Rethermalized hospital food]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1554</guid>
		<description><![CDATA[“Determining the net cost/benefit of local foods was not possible with the survey because of confidentiality issues associated with food service contracts.” – Local Food For Health Care (Report), Canadian Coalition for Green Health Care, August 2010 In the headlong &#8230; <a href="http://diablogue.org/2012/01/25/food-wars-hospital-claims-eating-frozen-foods-and-fruit-cups-from-china-is-eating-right/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1554&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/25/food-wars-hospital-claims-eating-frozen-foods-and-fruit-cups-from-china-is-eating-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>Algoma residents asked to drive 85 kilometres or more for a blood test</title>
		<link>http://diablogue.org/2012/01/24/algoma-residents-asked-to-drive-85-kilometres-or-more-for-a-blood-test/</link>
		<comments>http://diablogue.org/2012/01/24/algoma-residents-asked-to-drive-85-kilometres-or-more-for-a-blood-test/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:11:49 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical Laboratories]]></category>
		<category><![CDATA[Thessalon]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1552</guid>
		<description><![CDATA[Not everyone may be aware of Thessalon. The small retirement community is on the north shore of Lake Huron and bills itself as the “gem of Algoma.” Last October the hospital closed the doors of its medical laboratory to outpatients. &#8230; <a href="http://diablogue.org/2012/01/24/algoma-residents-asked-to-drive-85-kilometres-or-more-for-a-blood-test/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1552&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/24/algoma-residents-asked-to-drive-85-kilometres-or-more-for-a-blood-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>How does Drummond decide which C-Sections are unnecessary?</title>
		<link>http://diablogue.org/2012/01/23/how-does-drummond-decide-which-c-sections-are-unnecessary/</link>
		<comments>http://diablogue.org/2012/01/23/how-does-drummond-decide-which-c-sections-are-unnecessary/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:55:56 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[C-Section]]></category>
		<category><![CDATA[Cesarian Section]]></category>
		<category><![CDATA[Drummond Commission]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1549</guid>
		<description><![CDATA[According to the Toronto Star, the Drummond Commission will recommend a major overhaul of our health care system, including delisting of certain procedures from OHIP coverage while reducing the incidence of others. This is a turnaround from Drummond’s earlier insistence &#8230; <a href="http://diablogue.org/2012/01/23/how-does-drummond-decide-which-c-sections-are-unnecessary/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1549&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/23/how-does-drummond-decide-which-c-sections-are-unnecessary/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada loses 2.9 per cent of health and social service workforce in 2011</title>
		<link>http://diablogue.org/2012/01/21/canada-loses-2-9-per-cent-of-health-and-social-service-workforce-in-2011/</link>
		<comments>http://diablogue.org/2012/01/21/canada-loses-2-9-per-cent-of-health-and-social-service-workforce-in-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:30:42 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Health Care Employment]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1547</guid>
		<description><![CDATA[Feeling a little more stressed at work this year? It may be because there are fewer health care workers and more patients coming through the door. Canada shed more than 9,000 jobs in health care and social assistance between November &#8230; <a href="http://diablogue.org/2012/01/21/canada-loses-2-9-per-cent-of-health-and-social-service-workforce-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1547&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/21/canada-loses-2-9-per-cent-of-health-and-social-service-workforce-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>A light bulb turns on – Goar conflicted over evidence on health care spending</title>
		<link>http://diablogue.org/2012/01/20/a-light-bulb-turns-on-goar-conflicted-over-evidence-on-health-care-spending/</link>
		<comments>http://diablogue.org/2012/01/20/a-light-bulb-turns-on-goar-conflicted-over-evidence-on-health-care-spending/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:16:41 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Carol Goar]]></category>
		<category><![CDATA[Health Care Spending]]></category>
		<category><![CDATA[health care sustainability]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1542</guid>
		<description><![CDATA[When Jim Flaherty was Ontario finance minister, he predicted in 2001 that health care spending would increase to 60 cents on every dollar spent by the Ontario government within five years. The Tories were then spending 46 cents. Five years &#8230; <a href="http://diablogue.org/2012/01/20/a-light-bulb-turns-on-goar-conflicted-over-evidence-on-health-care-spending/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1542&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/20/a-light-bulb-turns-on-goar-conflicted-over-evidence-on-health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>Premiers form committees to change no to yes</title>
		<link>http://diablogue.org/2012/01/18/premiers-form-committees-to-change-no-to-yes/</link>
		<comments>http://diablogue.org/2012/01/18/premiers-form-committees-to-change-no-to-yes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:17:38 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Federal health care funding]]></category>
		<category><![CDATA[Health Accord]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[Victoria Premiers Meeting]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1540</guid>
		<description><![CDATA[Former Saskatchewan Premier Roy Romanow calls them tepid. Finance Minister Jim Flaherty is saying no means no. There is likely more frustration at Victoria’s Premiers&#8217; meeting this week than among the coaching staff of the wilting Toronto Maple Leafs. The &#8230; <a href="http://diablogue.org/2012/01/18/premiers-form-committees-to-change-no-to-yes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1540&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/18/premiers-form-committees-to-change-no-to-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>Niagara and Peterborough hospitals struggle with &#8220;improvement&#8221; plans</title>
		<link>http://diablogue.org/2012/01/17/niagara-and-peterborough-hospitals-struggle-with-hip-plans/</link>
		<comments>http://diablogue.org/2012/01/17/niagara-and-peterborough-hospitals-struggle-with-hip-plans/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:59:46 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Local Health Integration Networks]]></category>
		<category><![CDATA[Hospital Improvement Plans]]></category>
		<category><![CDATA[Niagara Health System]]></category>
		<category><![CDATA[Peterborough Regional Health Centre]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1536</guid>
		<description><![CDATA[The Niagara Health System and the Peterborough Regional Health Centre are frequently on the radar of the public, and presumably, the Minister of Health and Long Term Care. While hundreds of kilometres apart, both have accumulated significant debt from years &#8230; <a href="http://diablogue.org/2012/01/17/niagara-and-peterborough-hospitals-struggle-with-hip-plans/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1536&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/17/niagara-and-peterborough-hospitals-struggle-with-hip-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
		<item>
		<title>Premiers Meeting: On Language, Meaning and Secrets</title>
		<link>http://diablogue.org/2012/01/16/premiers-meeting-on-language-meaning-and-secrets/</link>
		<comments>http://diablogue.org/2012/01/16/premiers-meeting-on-language-meaning-and-secrets/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:31:00 +0000</pubDate>
		<dc:creator>opseudiablogue</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Health Accord]]></category>
		<category><![CDATA[Health care privatization]]></category>
		<category><![CDATA[Premier's Meeting]]></category>

		<guid isPermaLink="false">http://diablogue.org/?p=1529</guid>
		<description><![CDATA[It is very possible Canadians are confused about what the Premiers want from the federal-provincial meetings taking place this week in Victoria, BC. A lot of it has to do with language and meaning. For example, some provinces are saying &#8230; <a href="http://diablogue.org/2012/01/16/premiers-meeting-on-language-meaning-and-secrets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diablogue.org&amp;blog=11299911&amp;post=1529&amp;subd=opseudiablogue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diablogue.org/2012/01/16/premiers-meeting-on-language-meaning-and-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bbea71bff35b6fe7042a346c0cdbaf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opseudiablogue</media:title>
		</media:content>
	</item>
	</channel>
</rss>
